<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; top ten domain name sales</title>
	<atom:link href="http://www.3ac.co.uk/tag/top-ten-domain-name-sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.3ac.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top ten domain name sales WE 6th June 2010</title>
		<link>http://www.3ac.co.uk/top-ten-domain-name-sales-we-6th-june-2010</link>
		<comments>http://www.3ac.co.uk/top-ten-domain-name-sales-we-6th-june-2010#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:13:16 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[top ten domain name sales]]></category>

		<guid isPermaLink="false">http://www.3ac.co.uk/?p=1251</guid>
		<description><![CDATA[Another week has flown by and it&#8217;s time for me to run by the top ten domain name sales up to the week ending 6th June 2010. A great selection this week, a vast improvement from the previous 10 that&#8217;s for sure. Some key sales include the massive $5.5m close of Slots.com and also BabyFood.com [...]<p>Post from: <a title="3ac.co.uk" href="http://www.3ac.co.uk">Domain Names</a><br/><br/><a href="http://www.3ac.co.uk/top-ten-domain-name-sales-we-6th-june-2010">Top ten domain name sales WE 6th June 2010</a></p>
]]></description>
		<wfw:commentRss>http://www.3ac.co.uk/top-ten-domain-name-sales-we-6th-june-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A poor week for domains</title>
		<link>http://www.3ac.co.uk/a-poor-week-for-domains</link>
		<comments>http://www.3ac.co.uk/a-poor-week-for-domains#comments</comments>
		<pubDate>Sun, 23 May 2010 18:36:35 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[domain name valuations]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[top ten domain name sales]]></category>

		<guid isPermaLink="false">http://www.3ac.co.uk/?p=1183</guid>
		<description><![CDATA[In this weeks domain name sales update we have pretty crap selection in the top ten. If I&#8217;m honest I&#8217;m pretty disappointed with the quality of the domains and amazed that some of them reached the prices they did. But who am I to point the finger, one mans crap is another mans gold. So [...]<p>Post from: <a title="3ac.co.uk" href="http://www.3ac.co.uk">Domain Names</a><br/><br/><a href="http://www.3ac.co.uk/a-poor-week-for-domains">A poor week for domains</a></p>
]]></description>
		<wfw:commentRss>http://www.3ac.co.uk/a-poor-week-for-domains/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

