<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; sedo</title>
	<atom:link href="http://www.3ac.co.uk/tag/sedo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.3ac.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 11:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sex.com – The legendary domain to be sold</title>
		<link>http://www.3ac.co.uk/sex-com-the-legendary-domain-to-be-sold</link>
		<comments>http://www.3ac.co.uk/sex-com-the-legendary-domain-to-be-sold#comments</comments>
		<pubDate>Fri, 21 May 2010 17:05:12 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[gary kremen]]></category>
		<category><![CDATA[kieren mccarthy]]></category>
		<category><![CDATA[sedo]]></category>
		<category><![CDATA[Sex.com]]></category>
		<category><![CDATA[stephen cohen]]></category>

		<guid isPermaLink="false">http://www.3ac.co.uk/?p=1175</guid>
		<description><![CDATA[It&#8217;s official. The owners of the legendary domain Sex.com and it creditors have reached an agreement to sell the domain via Sedo.com. The failed company Escom LLC which reportedly owes more than $10m to various creditors (See Reuters Report) will be auctioning off the domain in an attempt to clear its debts under Section 336 [...]<p>Post from: <a title="3ac.co.uk" href="http://www.3ac.co.uk">Domain Names</a><br/><br/><a href="http://www.3ac.co.uk/sex-com-the-legendary-domain-to-be-sold">Sex.com – The legendary domain to be sold</a></p>
]]></description>
		<wfw:commentRss>http://www.3ac.co.uk/sex-com-the-legendary-domain-to-be-sold/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top ten domain name sales</title>
		<link>http://www.3ac.co.uk/top-ten-domain-name-sales</link>
		<comments>http://www.3ac.co.uk/top-ten-domain-name-sales#comments</comments>
		<pubDate>Sat, 15 May 2010 08:15:12 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domain Development]]></category>
		<category><![CDATA[domain names sales]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[moniker]]></category>
		<category><![CDATA[parked domains]]></category>
		<category><![CDATA[sedo]]></category>
		<category><![CDATA[snap names]]></category>

		<guid isPermaLink="false">http://www.3ac.co.uk/?p=1159</guid>
		<description><![CDATA[It&#8217;s time to bring back my weekly &#8220;Top 10 Domain Name Sales&#8221; Report! I had lots of interest in the series of posts I did last year and so I thought it was about time to bring it back into place especially with domains recently changing hands for seven figures. I feel it&#8217;s going to [...]<p>Post from: <a title="3ac.co.uk" href="http://www.3ac.co.uk">Domain Names</a><br/><br/><a href="http://www.3ac.co.uk/top-ten-domain-name-sales">Top ten domain name sales</a></p>
]]></description>
		<wfw:commentRss>http://www.3ac.co.uk/top-ten-domain-name-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword domain on Sedo, mothersdaycards.co.uk</title>
		<link>http://www.3ac.co.uk/keyword-domain-on-sedo-mothersdaycards-co-uk</link>
		<comments>http://www.3ac.co.uk/keyword-domain-on-sedo-mothersdaycards-co-uk#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:12:50 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domain Development]]></category>
		<category><![CDATA[keyword domains]]></category>
		<category><![CDATA[mothers day cards]]></category>
		<category><![CDATA[mothersdaycards.co.uk]]></category>
		<category><![CDATA[sedo]]></category>

		<guid isPermaLink="false">http://www.3ac.co.uk/?p=948</guid>
		<description><![CDATA[We&#8217;re pleased to find that mothersdaycards.co.uk was listed on Sedo&#8217;s Keyword Domains list with at £1,000. Which is reassuring after purchasing it for £750 12 months ago. Woop Woop! A significant increase in value will be realised when the domain is fully developed and generating an income. Post from: Domain NamesKeyword domain on Sedo, mothersdaycards.co.uk<p>Post from: <a title="3ac.co.uk" href="http://www.3ac.co.uk">Domain Names</a><br/><br/><a href="http://www.3ac.co.uk/keyword-domain-on-sedo-mothersdaycards-co-uk">Keyword domain on Sedo, mothersdaycards.co.uk</a></p>
]]></description>
		<wfw:commentRss>http://www.3ac.co.uk/keyword-domain-on-sedo-mothersdaycards-co-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming domains</title>
		<link>http://www.3ac.co.uk/gaming-domains</link>
		<comments>http://www.3ac.co.uk/gaming-domains#comments</comments>
		<pubDate>Thu, 12 Mar 2009 22:34:05 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[bingo]]></category>
		<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domain Strategy]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[gaming domains]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[sedo]]></category>
		<category><![CDATA[white label poker]]></category>

		<guid isPermaLink="false">http://www.3ac.co.uk/?p=275</guid>
		<description><![CDATA[I have just been reading Sedo&#8217;s March 2009 monthly newsletter and in particular their Gaming Domains post (read it here) and I strongly feel that the online gaming industry has only just touched the surface in terms of long term growth. With a 27% rise in December 2008 alone, the industry seems to be recession-proof. [...]<p>Post from: <a title="3ac.co.uk" href="http://www.3ac.co.uk">Domain Names</a><br/><br/><a href="http://www.3ac.co.uk/gaming-domains">Gaming domains</a></p>
]]></description>
		<wfw:commentRss>http://www.3ac.co.uk/gaming-domains/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selling domains on social networks 9th March 2009</title>
		<link>http://www.3ac.co.uk/selling-domains-on-social-networks-9th-march-2009</link>
		<comments>http://www.3ac.co.uk/selling-domains-on-social-networks-9th-march-2009#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:58:02 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[3AC]]></category>
		<category><![CDATA[domain names sales]]></category>
		<category><![CDATA[Domain Strategy]]></category>
		<category><![CDATA[gary taylor]]></category>
		<category><![CDATA[mixx]]></category>
		<category><![CDATA[sedo]]></category>
		<category><![CDATA[selling domains on soci]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.3ac.co.uk/?p=250</guid>
		<description><![CDATA[Last week I wrote a post about selling domains on social networks which was an experiment to see how using Twitter and Mixx would generate traffic to my domain name listings. For the experiment I uploaded 72 domain names onto auction site Sedo, which are all genuinely up for sale with no reserve, so yes [...]<p>Post from: <a title="3ac.co.uk" href="http://www.3ac.co.uk">Domain Names</a><br/><br/><a href="http://www.3ac.co.uk/selling-domains-on-social-networks-9th-march-2009">Selling domains on social networks 9th March 2009</a></p>
]]></description>
		<wfw:commentRss>http://www.3ac.co.uk/selling-domains-on-social-networks-9th-march-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

