<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Domain name SEO, who&#8217;s sending visitors to your domains?</title>
	<atom:link href="http://www.3ac.co.uk/domain-name-seo-whos-sending-visitors-to-your-domains/feed" rel="self" type="application/rss+xml" />
	<link>http://www.3ac.co.uk/domain-name-seo-whos-sending-visitors-to-your-domains</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 18:47:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Selling domains on social networks 30th March 2009 &#187; Domain names &#124; Gary Taylor</title>
		<link>http://www.3ac.co.uk/domain-name-seo-whos-sending-visitors-to-your-domains/comment-page-1#comment-59</link>
		<dc:creator>Selling domains on social networks 30th March 2009 &#187; Domain names &#124; Gary Taylor</dc:creator>
		<pubDate>Mon, 30 Mar 2009 08:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.3ac.co.uk/?p=463#comment-59</guid>
		<description>[...] As you can see from the table above, Twitter has beaten Mixx this week with the number of referrals, however the results are massively skewed so I haven&#8217;t included visitor figures. Last week I feautured on Bido.comas a guest speaker for one of their domain name auctions. On the lead up to that they had sent out emails to their registered users, tweets on Twitter and a post on conceptualist.com. All these lead to a much larger increase in numbers ofr Twitter referrals to my selling domains on social networks posts. I also mentioned the post title during my interview on Bido, so now doubt that have an effect too. But more fuel to fire on why you should get involved with social neworks and how raising your own profile certainly does help with traffic. If you haven&#8217;t already, you may want to have a look at a post I wrote last week on Domain name seo, who&#8217;s sending visitors to your domains? [...]</description>
		<content:encoded><![CDATA[<p>[...] As you can see from the table above, Twitter has beaten Mixx this week with the number of referrals, however the results are massively skewed so I haven&#8217;t included visitor figures. Last week I feautured on Bido.comas a guest speaker for one of their domain name auctions. On the lead up to that they had sent out emails to their registered users, tweets on Twitter and a post on conceptualist.com. All these lead to a much larger increase in numbers ofr Twitter referrals to my selling domains on social networks posts. I also mentioned the post title during my interview on Bido, so now doubt that have an effect too. But more fuel to fire on why you should get involved with social neworks and how raising your own profile certainly does help with traffic. If you haven&#8217;t already, you may want to have a look at a post I wrote last week on Domain name seo, who&#8217;s sending visitors to your domains? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
